Unofficial poll provider for the Hackingtons Hackerbox https://h-polls.andrewd1.dev
  • Python 59%
  • HTML 25.9%
  • CSS 10.1%
  • Mako 2.9%
  • Dockerfile 2.1%
Find a file
2026-07-16 10:42:02 -07:00
.idea initial commit 2026-07-13 18:35:49 -07:00
migrations add options 2026-07-14 15:57:29 -07:00
static add options 2026-07-14 15:57:29 -07:00
templates add options 2026-07-14 15:57:29 -07:00
.dockerignore container 2026-07-13 19:06:25 -07:00
.gitignore initial commit 2026-07-13 18:35:49 -07:00
alembic.ini add alembic for migrations 2026-07-14 14:22:39 -07:00
app.py fix "you have already voted" when you haven't voted 2026-07-16 10:42:02 -07:00
compose.yml container 2026-07-13 19:06:25 -07:00
config.json.example initial commit 2026-07-13 18:35:49 -07:00
database.py add options 2026-07-14 15:57:29 -07:00
Dockerfile container 2026-07-13 19:06:25 -07:00
LICENSE initial commit 2026-07-13 18:35:49 -07:00
README.md initial commit 2026-07-13 18:35:49 -07:00
util.py initial commit 2026-07-13 18:35:49 -07:00

Hackingtons Polls

A tool to let you embed polls into the Hackerbox, utilizing authentication from Hackingtons OIDC.

"Official" instance hosted at https://h-polls.andrewd1.dev

powered by big rats and humans, and not affiliated with Hackingtons Corporation